New RB1100AHx4 Dude Edition (RB1100Dx4) has Annapurna Alpine AL21400 CPU with four Cortex A15 cores clocked at 1.4GHz each, for a maximum throughput of up to 7.5Gbps. The device supports IPsec hardware acceleration and is faster at it than any previous RouterBOARD device (up to 2.2Gbps with AES128).
Unit comes with 1U rackmount case, 13x Gigabit Ethernet ports, RS232 serial port and dual redundant power supplies (with -48v DC telecom power and 802.3at/af support). The RB1100AHx4 Dude edition features several high speed storage connectors (two SATA and two M.2) for using a Dude database, proxy cache or any other storage intensive feature. It includes a 60GB M.2 drive already installed.
Specifications
Details | |
---|---|
Product code | RB1100Dx4 |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1.4 GHz |
Switch chip model | RTL8367 |
Dimensions | 443 x 148 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
Number of DC inputs | 2 (2-pin terminal, PoE-IN) |
2-pin terminal input Voltage | -48, 20-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 25 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 20-57 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 13 |
Peripherals
Details | |
---|---|
Extended storage | 60GB M.2 SSD included |
Memory card type | microSD |
Memory Cards | 1 |
SATA ports | 2x SATA3 |
Serial console port | RS232 |
Number of M.2 slots | 2 |
Ethernet test results
RB1100Dx4 | AL21400 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
Routing | none (fast path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
Routing | 25 ip filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |
IPsec test results
RB1100Dx4 | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 92.1 | 1031.5 | 93.1 | 381.3 | 92.3 | 47.3 |
256 tunnels | AES-128-CBC + SHA1 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-128-CBC + SHA256 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
256 tunnels | AES-256-CBC + SHA1 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
256 tunnels | AES-256-CBC + SHA256 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |