MikroTik hAP ac (RB962UiGS-5HacT2HnT) là dòng thiết bị router WiFi MikroTik được thiết kế chuyên dụng cho văn phòng hoặc căn hộ. / Chuyên dụng: Trong nhà với 2 dải tần sử dụng đồng thời 2.4Ghz và 5Ghz / Chuẩn: 802.11 a/b/g/n/ac (450 Mbps/ 2,4GHz và 1300Mbps/ 5GHz) / Tần số: 2.4 Ghz và 5Ghz / Cổng kết nối: 10/100/1000 x 5 cổng. / Chế độ: AP, WDS, Mesh. / Công suất phát : Mạnh /
Anten tích hợp sẵn: MIMO 3x3 (2,4GHz & 5GHz)
Mã sản phẩm: RB962UiGS-5HacT2HnT
Đơn giá: Vui lòng liên hệ
Điện thoại: (08) 38911 724
Hotline: 0917 39 7766
Email: info@switch-router.com
RB962UiGS-5HacT2HnT | QCA9558 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 161.9 | 1,966.1 | 345.5 | 1,415.2 | 435.6 | 223.0 |
Bridging | 25 bridge filter rules | 125.5 | 1,524.1 | 126.5 | 518.1 | 128.8 | 65.9 |
Routing | none (fast path) | 161.9 | 1,966.1 | 334.2 | 1,368.9 | 397.9 | 203.7 |
Routing | 25 simple queues | 161.9 | 1,966.1 | 183.9 | 753.3 | 203.3 | 104.1 |
Routing | 25 ip filter rules | 78.1 | 948.4 | 77.8 | 318.7 | 77.5 | 39.7 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544) | |||||||
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes | |||||||
3. Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out | |||||||
4. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results |